SSL

News
Forum
IRC channel
TS server

Diablo 2:
About the Clan
B.net Channel
Low lvl PvP

Hosted Gameserver:
Server Status

Half-Life:
Server Statistics
Counter-Strike

Quake III:
Q3 Fortress

Battle-field:
Desert Combat

Pics
Public Downloads


Login

Username:
Password:

Stats for server "Phalanx CS 52"

Stats by Player:

Player Name Kills Deaths Kills/Deaths
Ratio
Part of total kills
oldschool-cs 22 1 22 1%
FatBoySVK 37 7 5.29 1%
izmitli_pakito 51 11 4.64 1%
Comandos 23 6 3.83 1%
Uqurcan 26 7 3.71 1%
geist 36 10 3.6 1%
FatBoy 38 12 3.17 1%
CoSTii 28 10 2.8 1%
[TAMM]Gotteshand 82 32 2.56 2%
M_ARCUS 33 13 2.54 1%
Tug 27 11 2.45 1%
L_j 41 17 2.41 1%
KorteZZ 38 16 2.38 1%
Theory 18 8 2.25 1%
bingobot 21 10 2.1 1%
sakal 27 13 2.08 1%
apple 20 10 2 1%
Kasik 18 9 2 1%
nuri 53 28 1.89 1%
SERKAN 23 13 1.77 1%
yezzah 19 11 1.73 1%
inci 50 31 1.61 1%
Henry 27 18 1.5 1%
Zlever 20 14 1.43 1%
Sk8er_Boi 28 20 1.4 1%
franquitowtf 18 13 1.38 1%
-*-*-*pS!q0LadY*-*-*-* 100 73 1.37 3%
NaavvE 47 35 1.34 1%
kabal 77 58 1.33 2%
EMRAH_!!! 33 25 1.32 1%
AbduLCanBaZz 42 32 1.31 1%
SunIu 21 16 1.31 1%
Marco 71 55 1.29 2%
Isy4nk4R** 64 50 1.28 2%
ruzgar 25 20 1.25 1%
3v1L 43 36 1.19 1%
Dr.DehSeT 18 17 1.06 1%
thomy88 20 19 1.05 1%
iLL**hiLL 29 29 1 1%
asdasd 26 27 0.96 1%
ClinT.mne 24 26 0.92 1%
Pe$MerGe 19 21 0.9 1%
ohaaaaa 21 25 0.84 1%
s1n4n 24 29 0.83 1%
simsek_ferit 19 23 0.83 1%
[-MisN-]111KNIGHT 59 77 0.77 2%
cagri 28 37 0.76 1%
Ugurcan 19 25 0.76 1%
Chester 35 48 0.73 1%
mark 20 28 0.71 1%
Ayrton 48 69 0.7 1%
-*-*-*-**pSq0LadY-**-*-*-*-*-*- 44 64 0.69 1%
0070_cabbar_baba 20 29 0.69 1%
WannaPlay61 23 35 0.66 1%
[SA]SirChakotay 64 105 0.61 2%
citizen_17.mdl 35 72 0.49 1%
Armael 19 39 0.49 1%
Cnegurozka 36 90 0.4 1%
Tartarus 28 78 0.36 1%
ChakX 33 100 0.33 1%
Mr.Jeff 20 65 0.31 1%

Stats by Weapon:

Weapon Name Kills Part of total kills
Suicide 20 1%
Colt M4A1 Carbine 14 0%
H&K MP5-Navy 11 0%
H&K .45 Tactical 7 0%
AK-47 7 0%
Desert Eagle .50 AE 5 0%
Suicide by Falling/Drowning 3 0%
Knife 3 0%
Sig SG-552 Commando 2 0%
Al Acrtic Warfare/Magnum 2 0%
Benelli XM1014 2 0%
Glock18 Select Fire 1 0%
Suicide by HE Grenade 1 0%
Benelli M3 Super 90 1 0%
HE Grenade 1 0%
FN M249 Para 1 0%
Train 0 0%
Door 0 0%
Tank 0 0%
Suicide by Flashbang 0 0%
FN P90 0 0%
Unknown 0 0%
Flashbang 0 0%
SIG P228 0 0%
H&K G3/SG-1 Sniper Rifle 0 0%
Steyr Scout 0 0%
Steyr Tactical Machine Pistol 0 0%
Unknown 0 0%

Stats for server "Phalanx CS 61"

Stats by Player:

Player Name Kills Deaths Kills/Deaths
Ratio
Part of total kills
FatBoy 24 2 12 1%
BorinLee 21 3 7 1%
hazard 20 3 6.67 1%
Wigot 17 3 5.67 1%
Petar_2001 21 4 5.25 1%
Eisbaer 81 26 3.12 3%
SirViking 35 13 2.69 1%
Bimbo 74 29 2.55 3%
WarezFrog 17 7 2.43 1%
Tug 85 37 2.3 3%
[TAMM]Gotteshand 42 19 2.21 2%
foib 39 19 2.05 2%
KorteZZ 36 18 2 1%
sie 51 28 1.82 2%
KrenZZie 40 22 1.82 2%
Jenny 29 16 1.81 1%
FriiS 22 13 1.69 1%
okay 13 8 1.63 1%
KomutanKubar 14 9 1.56 1%
[W4U]TheSaint 47 31 1.52 2%
atatatatatat 27 18 1.5 1%
SaDDaM 18 12 1.5 1%
Wmers 27 19 1.42 1%
manionsen 74 53 1.4 3%
chos3n 26 19 1.37 1%
Eisbaaaer 16 12 1.33 1%
TommY 29 22 1.32 1%
tijon 30 23 1.3 1%
SERKAN 22 17 1.29 1%
TETIKCI 37 29 1.28 1%
BOZO 14 11 1.27 1%
Void 29 23 1.26 1%
MmX 26 21 1.24 1%
cihann 16 13 1.23 1%
is0o 21 18 1.17 1%
LoadOfBS 21 18 1.17 1%
izmitli_pakito 31 27 1.15 1%
Bluechildren 15 13 1.15 1%
Resin 65 60 1.08 3%
mete 13 12 1.08 1%
[56kLaG]JaYHiLL 28 27 1.04 1%
Dokjazz 35 36 0.97 1%
Vanchis 26 27 0.96 1%
Mostbirne 59 62 0.95 2%
mark 26 30 0.87 1%
MAQTIN 13 15 0.87 1%
gokhan 23 27 0.85 1%
W0RM 15 18 0.83 1%
Zorky.SWE 46 56 0.82 2%
SK_GEMING_MOPS 21 27 0.78 1%
HULK 21 27 0.78 1%
kr0tchet 23 30 0.77 1%
[SA]Chakotay 22 29 0.76 1%
TheChosenOne 31 43 0.72 1%
Connorcpu 22 31 0.71 1%
Kot9ra 22 31 0.71 1%
Cnegurozka 82 121 0.68 3%
Mau 47 74 0.64 2%
Modalen 23 36 0.64 1%
big_ava 25 44 0.57 1%
Moder5ly 13 23 0.57 1%
slash0r 13 23 0.57 1%
KonpaZ 16 30 0.53 1%
@_. 15 29 0.52 1%
MadeInChina 18 45 0.4 1%
Alex 23 64 0.36 1%
[SA]SirChakotay 24 70 0.34 1%
Tobbz 13 38 0.34 1%
[TAMM]Seeth 18 62 0.29 1%

Stats by Weapon:

Weapon Name Kills Part of total kills
H&K MP5-Navy 31 1%
Colt M4A1 Carbine 29 1%
AK-47 26 1%
Suicide 16 1%
Benelli M3 Super 90 14 1%
Knife 12 0%
H&K .45 Tactical 11 0%
Benelli XM1014 11 0%
Steyr Aug 9 0%
FN P90 8 0%
Desert Eagle .50 AE 8 0%
Al Acrtic Warfare/Magnum 7 0%
Ingram MAC-10 6 0%
Suicide by Falling/Drowning 6 0%
Unknown 5 0%
Glock18 Select Fire 5 0%
SIG P228 3 0%
FN M249 Para 2 0%
Steyr Scout 2 0%
HE Grenade 0 0%
H&K G3/SG-1 Sniper Rifle 0 0%
Suicide by HE Grenade 0 0%
Steyr Tactical Machine Pistol 0 0%
Sig SG-552 Commando 0 0%
Door 0 0%
Train 0 0%
Impressum